![]() | ![]() |
The /08 option on the PEM 950 Aerated Jets adds the PEM 08 Adjustment Flange.
Model | 951 | 952 | 953 | 954 | 954A | 955 |
508-3020 | 508-3030 | 508-3040 | 508-3050 | 508-3051 | 508-3060 | |
951/08 | 952/08 | 953/08 | 954/08 | 954A/08 | 955/08 | |
508-3120 | 508-3130 | 508-3140 | 508-3150 | 508-3151 | 508-3160 | |
Pipe Size (in.) | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
Stream Size (in.) | 1 | 1.250 | 1.50 | 2.00 | 2.50 | 3.00 |
Suction Screen (in.) | 0.063 | 0.100 | 0.120 | 0.160 | 0.160 | 0.200 |
Overall Height (in.) | 6.030 | 6.500 | 8.300 | 9.020 |
10.500 | 11.500 |
Overall Height / 08 (in.) | 8.040 | 8.270 | 10.250 | 11.400 | 12.500 | 13.500 |
951 951/08 |
952 952/08 |
953 953/08 |
954 954/08 |
954A 954A/08 |
955 955/08 |
|
Feet | GPM | |||||
3 | 10 | 15 | 23 | 31 | 36 | 58 |
5 | 13 | 18 | 26 | 34 | 48 | 72 |
10 | 17 | 23 | 34 | 51 | 74 | 100 |
15 | 43 | 66 | 92 | 120 | ||
20 | 80 | 110 | 140 | |||
30 | 104 | 139 | 180 | |||
40 | 163 | 240 |