COASTAL FOUNTAIN SUPPLY  
COASTAL FOUNTAIN SUPPLY         
 
Home PEM Equipment Fountains Gallery Contact
Site Map    

 


FLOATING FOUNTAINS

Font' N-Aire Models - Page 1


Carnival - Propeller Pump Unit 4V Floating Fountain
Carnival Propeller Pump Unit 4V
MODEL NO. FNA-1PP FNA-1.5PP FNA-2PP FNA-3PP FNA-5PP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/1 or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 8 8 8 9 11
AVG. DIA. (FT.) 25 25 25 30 35
G.P.M. 1000 1000 1200 1400 1400

Carnival - Propeller Pump Unit 4V Floating Fountain
Carnival Propeller Pump Unit 8V
MODEL NO. FNA-1PP FNA-1.5PP FNA-2PP FNA-3PP FNA-5PP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/1 or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 9 9 9 10 11
AVG. DIA. (FT.) 7 7 7 8 9
G.P.M. 1000 1000 1200 1400 1400

Diana - Centrifugal Pump Unit Floating Fountain
Diana - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/ or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 20 20 23 28 30
AVG. DIA. (FT.) 20 20 23 28 30
G.P.M. 80 80 116 120 140

Galaxy - Centrifugal Pump Unit Floating Fountain
Galaxy - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 ONLY 230/3 ONLY 230/1 or 3 230/1 or 3 230/1 or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 30 30 32 35 39
AVG. DIA. (FT.) 50 50 50 55 60
G.P.M. 95 95 116 120 136

HOME | PAGE 2 ----->

Coastal Fountain Supply Local: (770)496-5740 URL: http://www.coastalfountain.com
2101 Tucker Industrial Road Toll Free: (800)782-6179 e-mail: info@coastalfountain.com
Tucker, GA 30084 Fax: (770)270-1959