COASTAL FOUNTAIN SUPPLY  
COASTAL FOUNTAIN SUPPLY         
 
Home PEM Equipment Fountains Gallery Contact
Site Map    

 


FLOATING FOUNTAINS

Font' N-Aire Models - Page 2


Skyward - Centrifugal Pump Unit
Skyward - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 ONLY 230/3 ONLY 230/1 or 3 230/1 or 3 230/1 or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 36 36 40 45 50
AVG. DIA. (FT.) NA NA NA NA NA
G.P.M. 73 73 80 90 103

Solace - Centrifugal Pump Unit
Solace - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/ or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 14 14 18 20 24
AVG. DIA. (FT.) 18 18 22 28 30
G.P.M. 108 108 120 127 156

Nova - Centrifugal Pump Unit
Nova - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/ or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 25 25 28 33 36
AVG. DIA. (FT.) N/A N/A N/A N/A N/A
G.P.M. 108 108 120 127 156

Northstar - Centrifugal Pump Unit
Northstar - Centrifugal Pump
MODEL NO. FNA-1CP FNA-1.5CP FNA-2CP FNA-3CP FNA-5CP
HORSEPOWER 1 1-1/2 2 3 5
VOLTS/PHASE 230/1 230/3 230/1 or 3 230/1 or 3 230/ or 3
MAX. AMPS 9.9 5.9 13.2/8.1 17.0/10.9 27.5/17.8
AVG. HT. (FT.) 16 16 20 26 33
AVG. DIA. (FT.) 32 32 36 42 50
G.P.M. 108 108 120 127 156

HOME

Coastal Fountain Supply Local: (770)496-5740 URL: http://www.coastalfountain.com
2101 Tucker Industrial Road Toll Free: (800)782-6179 e-mail: info@coastalfountain.com
Tucker, GA 30084 Fax: (770)270-1959